Usage Statistics for icking-music-archive.org
Summary Period: May 2011 - URL
Generated 01-Jun-2011 07:38 CDT
Hits KBytes URL
---------------- ---------------- --------------------
71021 4.39% 8786487 4.26% /ByComposer.php
44321 2.74% 2926463 1.42% /scores/Events.php
20873 1.29% 18888835 9.17% /ByComposer/J.S.Bach.php
9896 0.61% 301337 0.15% /oth_mus_archives.php
9552 0.59% 1089041 0.53% /scores/bach/cello_suites/vl100712.pdf
8016 0.50% 5580308 2.71% /scores/scarpa/Antologia.pdf
7179 0.44% 1053191 0.51% /ByComposer/Knuth.php
6474 0.40% 1346123 0.65% /ByComposer/Handel.php
5161 0.32% 1164741 0.57% /ByComposer/Telemann.php
4718 0.29% 1457183 0.71% /ByComposer/Mozart.php
4505 0.28% 56454 0.03% /scores/Willkommen.html
4425 0.27% 918710 0.45% /scores/frescobaldi/CanzoniLibro1/Frescobaldi_Urtext.pdf
4370 0.27% 337417 0.16% /ByComposer/Vivaldi.php
4018 0.25% 2039 0.00% /file_not_found_error_page.html
3926 0.24% 413031 0.20% /ByComposer/Pachelbel.php
3783 0.23% 871863 0.42% /scores/bach/bwv1001/BWV-1001-1003-1005-Guitar.pdf
3660 0.23% 75046 0.04% /scores/Events-revisions.php
3562 0.22% 298610 0.14% /ByComposer/Purcell.php
3245 0.20% 37948 0.02% /software/indexmt6.html
2883 0.18% 164882 0.08% /ByComposer/Beethoven.php
2873 0.18% 82960 0.04% /ByComposer/Morche.php
2754 0.17% 272688 0.13% /scores/bach/cello_suites/vc100712.pdf
2643 0.16% 262833 0.13% /scores/pachelbel/kanon.pdf
2546 0.16% 65182 0.03% /ByComposer/C.P.E.Bach.php
2508 0.16% 37075 0.02% /scores/Benvenuti.php
2458 0.15% 457647 0.22% /ByComposer/Schuetz.php
2441 0.15% 129807 0.06% /ByComposer/Corrette.php
2347 0.15% 22631 0.01% /ByComposer/Locke.php
2305 0.14% 167215 0.08% /scores/bach/cello_suites/bwv1007.pdf
2282 0.14% 734251 0.36% /ByComposer/Scarlatti.php
2269 0.14% 57046 0.03% /ByComposer/Folop.php
2197 0.14% 66356 0.03% /ByComposer/Beauvarlet-Charpentier.php
2140 0.13% 52445 0.03% /ByComposer/LdOrgMontreal.php
2070 0.13% 409208 0.20% /ByComposer/Schubert.php
1964 0.12% 23791 0.01% /scores/BonJour.html
1953 0.12% 111888 0.05% /ByComposer/Lefebure-Wely.php
1902 0.12% 50254 0.02% /ByComposer/Faure.php
1873 0.12% 23659 0.01% /scores/Bienvenido.html
1779 0.11% 357186 0.17% /scores/martini/Versetti_d.pdf
1719 0.11% 348396 0.17% /scores/ambrosian_chant/Dominica_resurrectionis4.pdf
1698 0.10% 147986 0.07% /ByComposer/Monteverdi.php
1677 0.10% 69141 0.03% /ByComposer/Fe.Mendelssohn.php
1667 0.10% 92165 0.04% /ByComposer/Haydn.php
1643 0.10% 166811 0.08% /ByComposer/Buxtehude.php
1609 0.10% 69931 0.03% /ByComposer/Franck.php
1576 0.10% 155704 0.08% /ByComposer/Albinoni.php
1547 0.10% 558695 0.27% /scores/vivaldi/r383a/s16a-score.pdf
1446 0.09% 38699 0.02% /ByComposer/Chopin.php
1429 0.09% 102334 0.05% /ByComposer/Dowland.php
1424 0.09% 42776 0.02% /ByComposer/Corelli.php
1413 0.09% 44986 0.02% /ByComposer/Satie.php
1391 0.09% 13872 0.01% /ByComposer/Diruta.php
1385 0.09% 938909 0.46% /ByComposer/Rondeau.php
1358 0.08% 221925 0.11% /scores/couperin/Messe_pour_les_couvents.pdf
1335 0.08% 15795 0.01% /scores/Welkom.html
1319 0.08% 19437 0.01% /scores/Introduction.html
1318 0.08% 80276 0.04% /ByComposer/Couperin.php
1313 0.08% 237602 0.12% /scores/mozart/kv407/moz407.pdf
1299 0.08% 102057 0.05% /ByComposer/Anonymous.php
1297 0.08% 79780 0.04% /ByComposer/Praetorius.php
1262 0.08% 102792 0.05% /ByComposer/Palestrina.php
1251 0.08% 26666 0.01% /ByComposer/Clarke.php
1242 0.08% 336215 0.16% /scores/danzi/QuintettsOp56/Danzi_op56_67_68.pdf
1238 0.08% 83812 0.04% /ByComposer/J.L.Krebs.php
1237 0.08% 393 0.00% /oth_mus_archives.html
1234 0.08% 31731 0.02% /ByComposer/Pergolesi.php
1227 0.08% 14221 0.01% /ByComposer/Caccini.php
1214 0.08% 192060 0.09% /scores/st.clair/Rags/Collected_Rags_of_St.Clair.pdf
1182 0.07% 654 0.00% /email-addresses.php
1153 0.07% 136360 0.07% /ByComposer/Frescobaldi.php
1122 0.07% 90685 0.04% /ByComposer/Rzewski.php
1109 0.07% 74049 0.04% /scores/caccini/Caccini_Ave_Maria_Fm.pdf
1099 0.07% 77041 0.04% /ByComposer/G.Gabrieli.php
1077 0.07% 11221 0.01% /ByComposer/Gounod.php
1069 0.07% 7922 0.00% /ByComposer/Icking.php
1060 0.07% 59190 0.03% /ByComposer/Tchaikovsky.php
1052 0.07% 174645 0.08% /scores/mozart/laudom/laudate.pdf
1047 0.06% 25916 0.01% /ByComposer/Eijkhout.php
1041 0.06% 90540 0.04% /ByComposer/Lully.php
1026 0.06% 27663 0.01% /ByComposer/Brahms.php
1017 0.06% 121936 0.06% /ByComposer/Lasso.php
995 0.06% 19876 0.01% /scores/locke/Melothesia/Locke_melo01_Prelude.pdf
984 0.06% 25545 0.01% /ByComposer/Marais.php
967 0.06% 15620 0.01% /ByComposer/Debussy.php
966 0.06% 14931 0.01% /ByComposer/Liszt.php
963 0.06% 49505 0.02% /ByComposer/Byrd.php
954 0.06% 34574 0.02% /ByComposer/Baekgaard.php
935 0.06% 818174 0.40% /software/musixtex/musixdoc.pdf
933 0.06% 78350 0.04% /scores/caccini/Ave-Maria-g.caccini-mi-minaccordi.pdf
928 0.06% 66170 0.03% /scores/telemann/twv40_2-13/TelemannWV40.2-13.pdf
924 0.06% 28791 0.01% /ByComposer/Schumann.php
923 0.06% 66648 0.03% /scores/telemann/twv40_2-13/TrRec-TelemannWV40.2-13.pdf
915 0.06% 49607 0.02% /ByComposer/Despres.php
911 0.06% 14426 0.01% /ByComposer/Playford.php
907 0.06% 29488 0.01% /ByComposer/Ryckeghem.php
905 0.06% 42067 0.02% /ByComposer/Stanley.php
885 0.05% 20374 0.01% /ByComposer/Guilmant.php
885 0.05% 35800 0.02% /ByComposer/Susato.php
884 0.05% 182478 0.09% /scores/schubert/DeutscheMesse/deumessa.pdf
883 0.05% 151327 0.07% /scores/legrenzi/Mottetti_a_2_voci.pdf
875 0.05% 7190 0.00% /ByComposer/Arbeau.php
870 0.05% 131067 0.06% /scores/bach/bwv1051/BACH_6_Brandenburg_TRAVERSOS.pdf
864 0.05% 35096 0.02% /ByComposer/Coulon.php
864 0.05% 418322 0.20% /scores/clementi/opus36/cl36.pdf
861 0.05% 9983 0.00% /ByComposer/Barre.php
858 0.05% 18923 0.01% /ByComposer/Cabanilles.php
858 0.05% 103823 0.05% /scores/mozart/kv525/Allegro.pdf
856 0.05% 19958 0.01% /ByComposer/Rameau.php
853 0.05% 26923 0.01% /ByComposer/A.Scarlatti.php
852 0.05% 720234 0.35% /scores/bach/kfsq/kfur.pdf
851 0.05% 8538 0.00% /ByComposer/Bellini.php
850 0.05% 93710 0.05% /ByComposer/L.Mozart.php
839 0.05% 11381 0.01% /ByComposer/Scarpa.php
837 0.05% 52709 0.03% /ByComposer/Nehls.php
834 0.05% 34966 0.02% /ByComposer/Charpentier.php
827 0.05% 82097 0.04% /ByComposer/Schein.php
808 0.05% 7729 0.00% /ByComposer/Wagner.php
803 0.05% 24180 0.01% /ByComposer/Scheidt.php
800 0.05% 109682 0.05% /scores/telemann/twv40_2-13/TelemannWV40.02-13_Manuscript.pdf
795 0.05% 41388 0.02% /ByComposer/Boyvin.php
794 0.05% 11207 0.01% /ByComposer/Saintsaens.php
761 0.05% 139542 0.07% /scores/haydn/Sette_Parole.pdf
755 0.05% 154916 0.08% /scores/rimskykorsakov/Hummelflug_Korsakov.pdf
754 0.05% 22557 0.01% /ByComposer/Travers.php
753 0.05% 8914 0.00% /ByComposer/Joplin.php
753 0.05% 5051 0.00% /ByComposer/Rossini.php
747 0.05% 18154 0.01% /ByComposer/Dvorak.php
743 0.05% 104887 0.05% /scores/bach/cello_suites/va100712.pdf
742 0.05% 20250 0.01% /ByComposer/B.Marcello.php
734 0.05% 46103 0.02% /ByComposer/Boismortier.php
729 0.05% 1099109 0.53% /scores/Events-all_src.html
727 0.04% 45444 0.02% /scores/beethoven/FurElise-WoO59.pdf
723 0.04% 118814 0.06% /scores/buxtehude/BuxWV13/BuxWV_13.pdf
722 0.04% 13277 0.01% /ByComposer/Biber.php
722 0.04% 57619 0.03% /scores/diruta/Diruta_Ricercari_a2.pdf
719 0.04% 44000 0.02% /ByComposer/Sweelinck.php
717 0.04% 122162 0.06% /scores/bach/bwv1020/ECB-0207-Bach-1020-C.pdf
716 0.04% 37874 0.02% /ByComposer/Cima.php
713 0.04% 63246 0.03% /ByComposer/Gesualdo.php
711 0.04% 53956 0.03% /ByComposer/Torelli.php
711 0.04% 55083 0.03% /scores/bach/bwv51/bwv_51.pdf
710 0.04% 14343 0.01% /ByComposer/Gluck.php
703 0.04% 20357 0.01% /ByComposer/Zipoli.php
695 0.04% 9001 0.00% /ByComposer/Abel.php
694 0.04% 64605 0.03% /scores/bach-cpe/Bach_CPE_Fugue_H.388.pdf
688 0.04% 132904 0.06% /scores/beethoven/15fugues/Fughe_per_organo.pdf
684 0.04% 19874 0.01% /ByComposer/AmbrosianChant.php
682 0.04% 6284 0.00% /ByComposer/Albeniz.php
679 0.04% 79737 0.04% /scores/bach/bwv1080/bwv_1080.pdf
674 0.04% 5901 0.00% /ByComposer/Lawes.php
672 0.04% 22077 0.01% /ByComposer/Taupin.php
667 0.04% 6841 0.00% /scores/Pdf_scores_HOWTO.php
664 0.04% 24707 0.01% /ByComposer/Clementi.php
664 0.04% 299736 0.15% /scores/schubert/Erlkonig/erlkonig.pdf
654 0.04% 76668 0.04% /scores/legrenzi/Acclamationi_divote_Soprano.pdf
650 0.04% 8386 0.00% /ByComposer/J.C.Bach.php
649 0.04% 10467 0.01% /ByComposer/Dubois.php
644 0.04% 31335 0.02% /ByComposer/St.Clair.php
640 0.04% 14120 0.01% /ByComposer/Bononcini.php
628 0.04% 44512 0.02% /scores/vivaldi/rv532/Vivaldi_Concerto_RV532_II.pdf
624 0.04% 4500 0.00% /ByComposer/Elgar.php
617 0.04% 14772 0.01% /ByComposer/Balbastre.php
607 0.04% 16961 0.01% /ByComposer/J.Lemmens.php
604 0.04% 53576 0.03% /scores/bach/bwv582/BWV-0582.pdf
599 0.04% 26858 0.01% /ByComposer/Boyce.php
597 0.04% 59117 0.03% /scores/bellini/Salve_Regina.pdf
597 0.04% 80507 0.04% /scores/telemann/tafelmusik/Ouverture.pdf
593 0.04% 7169 0.00% /ByComposer/M.Haydn.php
592 0.04% 182326 0.09% /scores/frescobaldi/Fiori_musicali.pdf
590 0.04% 24443 0.01% /ByComposer/Castello.php
589 0.04% 3985 0.00% /ByComposer/Allegri.php
589 0.04% 119226 0.06% /scores/merulo/Toccate_1.pdf
585 0.04% 66940 0.03% /ByComposer/Fullsack.php
576 0.04% 34353 0.02% /scores/franck/passatb.pdf
572 0.04% 183680 0.09% /scores/schubert/Erlkonig/erlk-em.pdf
567 0.04% 10311 0.01% /ByComposer/Grieg.php
566 0.03% 88172 0.04% /scores/alkan/Pezzi_vari_e_Preludi.pdf
562 0.03% 3705 0.00% /ByComposer/Verdi.php
562 0.03% 11940 0.01% /scores/locke/Melothesia/Locke_melo02_Saraband.pdf
550 0.03% 65802 0.03% /ByComposer/Ravenscroft.php
549 0.03% 106168 0.05% /scores/bach/bwv1079/BachOffCan.pdf
549 0.03% 70291 0.03% /scores/gounod/Gounod_Ave_Maria.pdf
548 0.03% 17837 0.01% /ByComposer/Hassler.php
548 0.03% 19466 0.01% /scores/purcell_h/dido/Purcell-When-I-am-laid-organ.pdf
543 0.03% 34614 0.02% /ByComposer/Soler.php
541 0.03% 52931 0.03% /ByComposer/Fischer.php
540 0.03% 58843 0.03% /scores/bach/bwv578/Bach_Fugue_Gminor.pdf
539 0.03% 49618 0.02% /scores/LdOrgMontreal/LOM_47_Pange_lingua.pdf
537 0.03% 8865 0.00% /ByComposer/Clerambault.php
535 0.03% 7301 0.00% /ByComposer/Martini.php
531 0.03% 2694 0.00% /ByComposer/J.B.Bach.php
531 0.03% 71898 0.03% /scores/LdOrgMontreal/LOM_46_Lebegue_Offertoire.pdf
530 0.03% 9361 0.00% /ByComposer/Arcadelt.php
528 0.03% 87046 0.04% /scores/rossi-re/Salse.pdf
527 0.03% 3010 0.00% /ByComposer/Bizet.php
527 0.03% 48035 0.02% /scores/castello/SonateConc1/1_Castello_a2_n1.pdf
525 0.03% 4259 0.00% /ByComposer/Boehm.php
522 0.03% 6724 0.00% /ByComposer/Fa.Mendelssohn.php
521 0.03% 68946 0.03% /scores/debussy/Bergamasque/Debussy_Clair_de_lune.pdf
519 0.03% 18998 0.01% /ByComposer/A.Gabrieli.php
519 0.03% 5401 0.00% /ByComposer/Schoeffer.php
519 0.03% 33556 0.02% /ByComposer/W.F.Bach.php
518 0.03% 5535 0.00% /ByComposer/Bruckner.php
515 0.03% 13512 0.01% /ByComposer/Ockeghem.php
512 0.03% 46689 0.02% /scores/beethoven/op2/Sonate_op.2Nr.3.pdf
507 0.03% 6723 0.00% /scores/Introducao.html
506 0.03% 37010 0.02% /scores/telemann/twv31/TWV31-01.pdf
503 0.03% 6354 0.00% /ByComposer/Vierne.php
502 0.03% 187839 0.09% /scores/cabanilles/M386/Cabanilles_T2GsolDT_edShannon.pdf
501 0.03% 34764 0.02% /scores/haendel/gloria/gloria.pdf
499 0.03% 6465 0.00% /ByComposer/Boellmann.php
499 0.03% 3997 0.00% /ByComposer/Paganini.php
497 0.03% 9305 0.00% /ByComposer/Hummel.php
497 0.03% 3984 0.00% /ByComposer/Ravel.php
495 0.03% 22874 0.01% /scores/pergolesi/SM/1-stabat-mater-dolorosa-MB.pdf
494 0.03% 5138 0.00% /ByComposer/Adriaenssen.php
494 0.03% 3660 0.00% /ByComposer/Alain.php
494 0.03% 16499 0.01% /ByComposer/J.Chr.Bach.php
493 0.03% 34853 0.02% /scores/pachelbel/Pachelbel-CanonD-RL.pdf
491 0.03% 63319 0.03% /scores/bach/bwv1051/BACH_6_Brandenburg_VIOLINI.pdf
488 0.03% 280982 0.14% /scores/corrette/LdO2/Corrette_2eLivre_Magnificat_7_6.pdf
484 0.03% 621188 0.30% /lists/Tables-de-registrations.pdf
481 0.03% 59172 0.03% /ByComposer/Cocquiel.php
480 0.03% 17201 0.01% /ByComposer/Victoria.php
479 0.03% 8485 0.00% /ByComposer/Weckmann.php
478 0.03% 42091 0.02% /scores/bach/cello_suites/bwv1009.pdf
477 0.03% 16546 0.01% /ByComposer/Cabezon.php
476 0.03% 5546 0.00% /ByComposer/Widor.php
476 0.03% 1193104 0.58% /scores/j.g.walther/Walther_Concerto_Vivaldi_I.pdf
474 0.03% 42771 0.02% /ByComposer/Dandrieu.php
473 0.03% 21326 0.01% /ByComposer/M.Franck.php
472 0.03% 314583 0.15% /scores/corelli/op6_1/CorSon1Op6_V1-0_Cond.pdf
470 0.03% 188661 0.09% /scores/beauvarlet-charpentier/Beauvarlet-Messe-g.pdf
469 0.03% 3168 0.00% /ByComposer/Colebault.php
468 0.03% 19557 0.01% /ByComposer/Reger.php
466 0.03% 9741 0.00% /ByComposer/Muffat.php
465 0.03% 16827 0.01% /ByComposer/J.G.Walther.php
464 0.03% 14749 0.01% /ByComposer/Quantz.php
464 0.03% 33578 0.02% /scores/caccini/Caccini_Ave_Maria_Am.pdf
463 0.03% 3394 0.00% /ByComposer/Casciolini.php
463 0.03% 4443 0.00% /ByComposer/Marcello.php
462 0.03% 3344 0.00% /ByComposer/Puccini.php
461 0.03% 8193 0.00% /ByComposer/Rheinberger.php
457 0.03% 1907343 0.93% /scores/LdOrgMontreal/LOM_01_Magnificat_D.pdf
457 0.03% 51445 0.02% /scores/vivaldi/rv678/Vivaldi_cantata.pdf
455 0.03% 81496 0.04% /scores/bach/bwv1041/BACH-Oboe-concerto-BWV-1041.pdf
455 0.03% 82233 0.04% /scores/cambini/WindQuintetts/CambiniQuintets.pdf
453 0.03% 211339 0.10% /scores/lemko/songbook_plain.pdf
449 0.03% 10192 0.00% /ByComposer/Haussmann.php
448 0.03% 36365 0.02% /scores/pachelbel/kanon4.pdf
446 0.03% 4524 0.00% /ByComposer/Machaut.php
445 0.03% 36443 0.02% /scores/haendel/H40/Handel_Largo_Ombra_mai_fu_voc.pdf
443 0.03% 88918 0.04% /scores/bach/bwv1010/BWV1010_5_String.pdf
443 0.03% 31175 0.02% /scores/bach/bwv580/Fugue_BWV580.pdf
443 0.03% 28880 0.01% /scores/haendel/H7/Handel-Lascia_chio_pianga.pdf
442 0.03% 6930 0.00% /ByComposer/Falconieri.php
441 0.03% 4837 0.00% /ByComposer/Sor.php
441 0.03% 45053 0.02% /scores/purcell_h/funeral_music/score.pdf
438 0.03% 2536 0.00% /ByComposer/Boccherini.php
438 0.03% 7396 0.00% /ByComposer/Uccellini.php
438 0.03% 87154 0.04% /scores/bach/bwv565/Bach_Toccata_Dminor.pdf
437 0.03% 9994 0.00% /ByComposer/Gibbons.php
437 0.03% 11965 0.01% /ByComposer/Grayson.php
437 0.03% 37342 0.02% /ByComposer/Holborne.php
437 0.03% 5656 0.00% /ByComposer/Rinck.php
436 0.03% 5042 0.00% /ByComposer/Glogauer.php
435 0.03% 23739 0.01% /ByComposer/Fine.php
435 0.03% 19359 0.01% /ByComposer/Tallis.php
434 0.03% 5970 0.00% /ByComposer/L.Couperin.php
431 0.03% 8167 0.00% /ByComposer/Agricola.php
431 0.03% 8338 0.00% /ByComposer/Dufay.php
430 0.03% 5389 0.00% /scores/Wprowadzenie.html
429 0.03% 5200 0.00% /ByComposer/Albrechtsberger.php
428 0.03% 68768 0.03% /scores/LdOrgMontreal/LOM_48_Fugues.pdf
428 0.03% 11543 0.01% /scores/arbeau/Pavane_a_quatre_parties_Thoinot_Arbeau.pdf
427 0.03% 44882 0.02% /scores/knuth/ShortPreludes/V-Z-N-spiele-C-Dur.pdf
426 0.03% 7004 0.00% /ByComposer/Sermisy.php
425 0.03% 524662 0.25% /scores/telemann/twv52_a2/score.pdf
418 0.03% 19640 0.01% /ByComposer/Eccard.php
417 0.03% 2299 0.00% /ByComposer/Ahle.php
417 0.03% 26174 0.01% /scores/schubert/serenade.pdf
416 0.03% 23371 0.01% /scores/corrette/LdO2/Corrette_2eLivre_Magnificat_7_1.pdf
416 0.03% 52515 0.03% /scores/monteverdi/Tempore/Mass6-Tempore-08v3.pdf
412 0.03% 6314 0.00% /ByComposer/Delalande.php
412 0.03% 37423 0.02% /scores/bach/cello_suites/bwv1008.pdf
412 0.03% 48320 0.02% /scores/soler/Fandango.pdf
411 0.03% 4487 0.00% /ByComposer/Rimsky-Korsakov.php
410 0.03% 3571 0.00% /ByComposer/Cimarosa.php
409 0.03% 23391 0.01% /scores/beauvarlet-charpentier/JournOrg/Beauv-Charpentier_Messe_Dumont_1.pdf
409 0.03% 41827 0.02% /scores/pachelbel/canon4h.pdf
408 0.03% 29289 0.01% /scores/LdOrgMontreal/LOM_49_Pieces_Bb.pdf
406 0.03% 28456 0.01% /scores/bach/bwv1079/BWV_1079_8b_Part.komplett.pdf
404 0.02% 45484 0.02% /scores/haydn/Maria_Quaerit.pdf
403 0.02% 43156 0.02% /scores/bach/bwv576/Fugue_BWV576.pdf
403 0.02% 44079 0.02% /scores/diruta/Diruta_Ricercari_a2_3_4_Intavolature.pdf
402 0.02% 10756 0.01% /ByComposer/Lebegue.php
402 0.02% 42611 0.02% /scores/bach/bwv1021/BACH_Sonata_Flauto_a_bec_e_Basso_SibM_1021.pdf
401 0.02% 5876 0.00% /ByComposer/Handl.php
401 0.02% 4398 0.00% /scores/Bevezetes.html
401 0.02% 29156 0.01% /scores/telemann/twv31/TWV31-13.pdf
400 0.02% 8657 0.00% /ByComposer/Kirnberger.php
400 0.02% 23213 0.01% /ByComposer/Morley.php
400 0.02% 40391 0.02% /scores/couperin/p_de_clavec/Couperin_18eOrdre_Le_TicTocChoc.pdf
399 0.02% 23863 0.01% /scores/bach/bwv567/Krebs_JL_Praeludium_C.pdf
399 0.02% 8514 0.00% /scores/locke/Melothesia/Locke_melo13_Prelude.pdf
398 0.02% 10063 0.00% /ByComposer/Mondrup.php
398 0.02% 8434 0.00% /ByComposer/Wolf.php
395 0.02% 7866 0.00% /ByComposer/Babou.php
394 0.02% 6219 0.00% /ByComposer/Merula.php
393 0.02% 2979 0.00% /ByComposer/Clemens_Non_Papa.php
393 0.02% 281793 0.14% /scores/muffat/muffat-regulae.pdf
391 0.02% 6900 0.00% /ByComposer/Froberger.php
391 0.02% 27338 0.01% /scores/bach/cantata147/jesusbleibet.pdf
390 0.02% 3182 0.00% /ByComposer/Holst.php
389 0.02% 7194 0.00% /ByComposer/J.M.Hotteterre.php
389 0.02% 68277 0.03% /scores/bach/bwv29/Bach_Sinfonia_BWV29.pdf
388 0.02% 2710 0.00% /ByComposer/Bruhns.php
388 0.02% 36668 0.02% /scores/schubert/D547/op88.pdf
388 0.02% 86325 0.04% /scores/telemann/wassermusik/OuvertureW.pdf
387 0.02% 7353 0.00% /ByComposer/Loeillet.php
387 0.02% 62651 0.03% /scores/chopin/Chopin_Fantaisie-Impromptu.pdf
387 0.02% 127557 0.06% /scores/lefebure-wely/OrgMod/Lefebure-Wely_10_1.Offertoire.pdf
387 0.02% 313303 0.15% /scores/st.clair/Love-Canzonettes/Love-Canzonettes.pdf
386 0.02% 155910 0.08% /scores/bach/bwv772/i2v.pdf
386 0.02% 21856 0.01% /scores/telemann/twv31/TWV31-11.pdf
383 0.02% 2414 0.00% /ByComposer/J.Strauss.php
382 0.02% 9888 0.00% /ByComposer/Schmelzer.php
381 0.02% 15186 0.01% /ByComposer/Isaac.php
378 0.02% 85497 0.04% /scores/corelli/op5_12/Corelli_Follia_Violino_bc.pdf
377 0.02% 7633 0.00% /ByComposer/Banchieri.php
374 0.02% 2796 0.00% /ByComposer/Arne.php
374 0.02% 4561 0.00% /ByComposer/Attaingnant.php
374 0.02% 3235 0.00% /ByComposer/Weber.php
370 0.02% 2135 0.00% /ByComposer/Tartini.php
370 0.02% 6155 0.00% /scores/ahle/Vater_unser_im_Himmelreich_Johann_Rudolf_Ahle.pdf
369 0.02% 2144 0.00% /ByComposer/Alfonso_X.php
368 0.02% 4516 0.00% /ByComposer/Guilain.php
367 0.02% 2054 0.00% /ByComposer/Henry_VIII.php
367 0.02% 37768 0.02% /scores/bach/bwv553/Bach_Kleine_Praeludien_1.pdf
367 0.02% 78852 0.04% /scores/lefebure-wely/OrgMod/Lefebure-Wely_12_1.Offertoire.pdf
367 0.02% 6602 0.00% /scores/locke/Melothesia/Locke_melo07_Countrydance.pdf
366 0.02% 6408 0.00% /ByComposer/Blavet.php
366 0.02% 10395 0.01% /ByComposer/Merulo.php
365 0.02% 12134 0.01% /scores/bach/bwv567/Krebs_JL_Praeludium_C_Aboyan.pdf
365 0.02% 49973 0.02% /scores/vivaldi/r383a/s16b-vnconc.pdf
364 0.02% 19316 0.01% /ByComposer/Lange.php
364 0.02% 1603217 0.78% /scores/eijkhout/recex/scales-c.pdf
363 0.02% 16798 0.01% /scores/misc/Felzmann/OHappyDay.pdf
362 0.02% 3560 0.00% /ByComposer/Mouret.php
362 0.02% 13976 0.01% /ByComposer/Rosenmueller.php
362 0.02% 20025 0.01% /scores/franck/pas.pdf
361 0.02% 3151 0.00% /ByComposer/Compere.php
361 0.02% 68231 0.03% /scores/marpurg/FugCapr/Capricci_e_fughe.pdf
361 0.02% 195792 0.10% /scores/playford/DaMaster/Playford3.pdf
359 0.02% 1768 0.00% /ByComposer/C.T.Pachelbel.php
359 0.02% 4237 0.00% /ByComposer/Leclair.php
358 0.02% 6034 0.00% /ByComposer/Silcher.php
358 0.02% 32586 0.02% /scores/taupin/organ_solo/gounod/avemaria.pdf
357 0.02% 2997 0.00% /ByComposer/Benda.php
357 0.02% 4491 0.00% /ByComposer/Boely.php
357 0.02% 4760 0.00% /ByComposer/J.C.F.Bach.php
357 0.02% 382852 0.19% /scores/beauvarlet-charpentier/Beauvarlet-Noels.pdf
356 0.02% 82182 0.04% /scores/lefebure-wely/OrgMod/Lefebure-Wely_12_3.Marche.pdf
354 0.02% 29863 0.01% /ByComposer/Vecchi.php
354 0.02% 17453 0.01% /scores/haendel/H348/G.F.Haendel-Water-music-Alla-Hornpipe-organ.pdf
353 0.02% 3039 0.00% /ByComposer/Loeillet-de-Ghent.php
350 0.02% 2720 0.00% /ByComposer/Olter.php
350 0.02% 43444 0.02% /scores/telemann/trio-a-maj/largo1.pdf
349 0.02% 5691 0.00% /ByComposer/Daquin.php
349 0.02% 49122 0.02% /scores/paulinyi/Paulinyi-BiduoComplete100906.pdf
348 0.02% 699 0.00% /cmo/Photos/Sifka,_our_granddaughter/11._December_23_2010,_photos_by_Birte_Loft_Faaborg/image.php
348 0.02% 10627 0.01% /scores/Chinese.html
346 0.02% 5078 0.00% /ByComposer/Adam.php
346 0.02% 37634 0.02% /scores/dornell/LivreS/01-all-sc.pdf
344 0.02% 2724 0.00% /ByComposer/Kerll.php
344 0.02% 3149 0.00% /ByComposer/Neruda.php
344 0.02% 28383 0.01% /scores/mendelssohn/Mendelssohn_Wedding_March.pdf
343 0.02% 4852 0.00% /ByComposer/Adson.php
343 0.02% 3188 0.00% /ByComposer/Galuppi.php
342 0.02% 6490 0.00% /ByComposer/Poglietti.php
342 0.02% 11052 0.01% /ByComposer/Roman.php
342 0.02% 222118 0.11% /scores/bach/bwv1/BWV1(I)Sco.pdf
341 0.02% 1785 0.00% /ByComposer/Fucik.php
341 0.02% 2819 0.00% /ByComposer/Massenet.php
341 0.02% 88952 0.04% /scores/lefebure-wely/OrgMod/Lefebure-Wely_08_1.Sortie.pdf
340 0.02% 9016 0.00% /ByComposer/Gabrielli.php
340 0.02% 20792 0.01% /ByComposer/Hammerschmidt.php
340 0.02% 18914 0.01% /scores/telemann/twv31/TWV31-14.pdf
339 0.02% 7491 0.00% /ByComposer/Danzi.php
338 0.02% 31117 0.02% /scores/knuth/ShortPreludes/V-Z-N-spiele-G-Dur.pdf
336 0.02% 5476 0.00% /ByComposer/Bedetti.php
335 0.02% 4931 0.00% /ByComposer/Agrell.php
335 0.02% 3255 0.00% /ByComposer/Arban.php
335 0.02% 5523 0.00% /scores/locke/Melothesia/Locke_melo03_Prelude.pdf
335 0.02% 305661 0.15% /scores/raison/1LdOrg/IMSLP03766-Raison.pdf
334 0.02% 2042 0.00% /ByComposer/Meyer.php
332 0.02% 2411 0.00% /ByComposer/Agazzari.php
332 0.02% 29153 0.01% /scores/mondonville/Op_5/J_J_C_Mondonville_Protector_meus.pdf
331 0.02% 2120 0.00% /ByComposer/Militello.php
331 0.02% 19280 0.01% /scores/allegri/Allegri-Ballo1-Recorders-Score.pdf
330 0.02% 3582 0.00% /ByComposer/Gigout.php
330 0.02% 7112 0.00% /ByComposer/Visee.php
329 0.02% 5806 0.00% /ByComposer/Barsanti.php
329 0.02% 4508 0.00% /ByComposer/Czerny.php
329 0.02% 7907 0.00% /ByComposer/Mussorgsky.php
329 0.02% 3244 0.00% /ByComposer/Pasquini.php
329 0.02% 29812 0.01% /scores/ambrosian_chant/Missa_pro_Defunctis2.pdf
