Usage Statistics for icking-music-archive.org
Summary Period: March 2011 - URL
Generated 01-Apr-2011 07:21 CDT
Hits KBytes URL
---------------- ---------------- --------------------
78143 4.04% 9795980 3.94% /ByComposer.php
51565 2.66% 4834075 1.94% /scores/Events.php
20895 1.08% 18365473 7.39% /ByComposer/J.S.Bach.php
10008 0.52% 1401635 0.56% /ByComposer/Knuth.php
9834 0.51% 291717 0.12% /oth_mus_archives.php
8472 0.44% 996143 0.40% /scores/bach/cello_suites/vl100712.pdf
7713 0.40% 845897 0.34% /scores/frescobaldi/CanzoniLibro1/Frescobaldi_Urtext.pdf
7230 0.37% 1497482 0.60% /ByComposer/Handel.php
6003 0.31% 4271118 1.72% /scores/scarpa/Antologia.pdf
5536 0.29% 1204176 0.48% /ByComposer/Telemann.php
5391 0.28% 1663499 0.67% /ByComposer/Mozart.php
5183 0.27% 379983 0.15% /ByComposer/Vivaldi.php
4888 0.25% 61135 0.02% /scores/Willkommen.html
3980 0.21% 573495 0.23% /scores/marpurg/FugCapr/Capricci_e_fughe.pdf
3909 0.20% 177695 0.07% /scores/Events-revisions.php
3863 0.20% 109580 0.04% /ByComposer/Morche.php
3228 0.17% 181384 0.07% /ByComposer/Beethoven.php
3146 0.16% 260061 0.10% /ByComposer/Purcell.php
3116 0.16% 310343 0.12% /scores/pachelbel/kanon.pdf
2962 0.15% 752831 0.30% /scores/bach/bwv1001/BWV-1001-1003-1005-Guitar.pdf
2959 0.15% 281304 0.11% /ByComposer/Pachelbel.php
2835 0.15% 1413 0.00% /file_not_found_error_page.html
2798 0.14% 505119 0.20% /ByComposer/Schuetz.php
2707 0.14% 25622 0.01% /ByComposer/Travers.php
2705 0.14% 851715 0.34% /ByComposer/Scarlatti.php
2691 0.14% 39994 0.02% /scores/Benvenuti.php
2649 0.14% 240281 0.10% /scores/bach/cello_suites/vc100712.pdf
2564 0.13% 66217 0.03% /ByComposer/Faure.php
2356 0.12% 57901 0.02% /ByComposer/Folop.php
2301 0.12% 35700 0.01% /software/indexmt6.html
2293 0.12% 125356 0.05% /ByComposer/Haydn.php
2160 0.11% 101668 0.04% /ByComposer/St.Clair.php
2146 0.11% 423075 0.17% /ByComposer/Schubert.php
2098 0.11% 25736 0.01% /scores/BonJour.html
1939 0.10% 135095 0.05% /scores/bach/cello_suites/bwv1007.pdf
1894 0.10% 23357 0.01% /scores/Bienvenido.html
1886 0.10% 190648 0.08% /ByComposer/Buxtehude.php
1861 0.10% 1226185 0.49% /ByComposer/Rondeau.php
1858 0.10% 386068 0.16% /scores/haydn/Sette_Parole.pdf
1837 0.09% 142282 0.06% /ByComposer/Anonymous.php
1824 0.09% 156970 0.06% /ByComposer/Monteverdi.php
1810 0.09% 176663 0.07% /ByComposer/Albinoni.php
1767 0.09% 72159 0.03% /ByComposer/Fe.Mendelssohn.php
1737 0.09% 35661 0.01% /ByComposer/Lebegue.php
1736 0.09% 86811 0.03% /ByComposer/Corrette.php
1707 0.09% 50339 0.02% /ByComposer/Corelli.php
1666 0.09% 43567 0.02% /ByComposer/Chopin.php
1662 0.09% 94185 0.04% /ByComposer/Lefebure-Wely.php
1637 0.08% 40558 0.02% /ByComposer/C.P.E.Bach.php
1629 0.08% 17292 0.01% /scores/Welkom.html
1611 0.08% 115432 0.05% /ByComposer/Dowland.php
1573 0.08% 67729 0.03% /ByComposer/Franck.php
1571 0.08% 311489 0.13% /scores/mozart/kv407/moz407.pdf
1527 0.08% 92151 0.04% /ByComposer/Couperin.php
1514 0.08% 47716 0.02% /ByComposer/Satie.php
1505 0.08% 92757 0.04% /ByComposer/Praetorius.php
1493 0.08% 304940 0.12% /scores/danzi/QuintettsOp56/Danzi_op56_67_68.pdf
1479 0.08% 13183 0.01% /ByComposer/Marpurg.php
1479 0.08% 338918 0.14% /usage/usage_201009.html
1445 0.07% 387296 0.16% /scores/martini/Versetti_d.pdf
1394 0.07% 34358 0.01% /ByComposer/Pergolesi.php
1381 0.07% 73779 0.03% /ByComposer/Despres.php
1379 0.07% 160369 0.06% /ByComposer/Frescobaldi.php
1363 0.07% 754 0.00% /email-addresses.php
1360 0.07% 110193 0.04% /ByComposer/Palestrina.php
1357 0.07% 19917 0.01% /scores/Introduction.html
1322 0.07% 33446 0.01% /ByComposer/Marais.php
1318 0.07% 272659 0.11% /scores/frescobaldi/Fiori_musicali.pdf
1293 0.07% 97336 0.04% /ByComposer/Torelli.php
1289 0.07% 101081 0.04% /ByComposer/Rzewski.php
1276 0.07% 156325 0.06% /scores/buxtehude/BuxWV13/BuxWV_13.pdf
1264 0.07% 144063 0.06% /ByComposer/Lasso.php
1254 0.06% 19150 0.01% /ByComposer/Playford.php
1228 0.06% 13648 0.01% /ByComposer/Caccini.php
1221 0.06% 23725 0.01% /ByComposer/Clarke.php
1196 0.06% 31560 0.01% /ByComposer/Brahms.php
1188 0.06% 36437 0.01% /ByComposer/Schumann.php
1186 0.06% 114120 0.05% /ByComposer/Schein.php
1185 0.06% 49711 0.02% /ByComposer/Charpentier.php
1184 0.06% 101062 0.04% /ByComposer/Lully.php
1182 0.06% 329019 0.13% /scores/vivaldi/r383a/s16a-score.pdf
1178 0.06% 65208 0.03% /ByComposer/Tchaikovsky.php
1152 0.06% 11464 0.00% /ByComposer/Gounod.php
1149 0.06% 17810 0.01% /ByComposer/Debussy.php
1138 0.06% 40332 0.02% /ByComposer/Susato.php
1136 0.06% 45763 0.02% /ByComposer/Coulon.php
1124 0.06% 34637 0.01% /ByComposer/A.Scarlatti.php
1123 0.06% 57684 0.02% /ByComposer/Byrd.php
1108 0.06% 76928 0.03% /ByComposer/G.Gabrieli.php
1097 0.06% 82688 0.03% /scores/telemann/twv40_2-13/TelemannWV40.2-13.pdf
1093 0.06% 9002 0.00% /ByComposer/Glogauer.php
1078 0.06% 13378 0.01% /ByComposer/Rinck.php
1071 0.06% 16003 0.01% /ByComposer/Liszt.php
1069 0.06% 11831 0.00% /ByComposer/Scarpa.php
1053 0.05% 49440 0.02% /ByComposer/Stanley.php
1042 0.05% 18567 0.01% /ByComposer/Biber.php
1041 0.05% 22666 0.01% /ByComposer/Balbastre.php
1034 0.05% 172885 0.07% /scores/mozart/laudom/laudate.pdf
1033 0.05% 30583 0.01% /ByComposer/Scheidt.php
999 0.05% 26836 0.01% /ByComposer/B.Marcello.php
999 0.05% 130519 0.05% /scores/travers/ColVol/Travers_Voluntary_01.pdf
975 0.05% 107306 0.04% /ByComposer/L.Mozart.php
973 0.05% 145491 0.06% /scores/legrenzi/Mottetti_a_2_voci.pdf
958 0.05% 11430 0.00% /ByComposer/Guilain.php
958 0.05% 21804 0.01% /ByComposer/Rameau.php
953 0.05% 161263 0.06% /scores/beethoven/15fugues/Fughe_per_organo.pdf
948 0.05% 18415 0.01% /ByComposer/Gluck.php
942 0.05% 32670 0.01% /ByComposer/Baekgaard.php
938 0.05% 21133 0.01% /ByComposer/Guilmant.php
933 0.05% 463332 0.19% /scores/clementi/opus36/cl36.pdf
924 0.05% 48446 0.02% /ByComposer/Cima.php
920 0.05% 57479 0.02% /ByComposer/Boismortier.php
920 0.05% 135916 0.05% /scores/mozart/kv525/Allegro.pdf
910 0.05% 67614 0.03% /scores/telemann/twv40_2-13/TrRec-TelemannWV40.2-13.pdf
899 0.05% 283 0.00% /oth_mus_archives.html
897 0.05% 59774 0.02% /ByComposer/J.L.Krebs.php
894 0.05% 14387 0.01% /ByComposer/Babou.php
887 0.05% 631380 0.25% /software/musixtex/musixdoc.pdf
884 0.05% 7678 0.00% /ByComposer/Albeniz.php
880 0.05% 11957 0.00% /ByComposer/Saintsaens.php
876 0.05% 7907 0.00% /ByComposer/Wagner.php
858 0.04% 5844 0.00% /ByComposer/Icking.php
851 0.04% 4631 0.00% /ByComposer/Kunc.php
845 0.04% 51504 0.02% /ByComposer/Sweelinck.php
845 0.04% 127687 0.05% /scores/bach/bwv1051/BACH_6_Brandenburg_TRAVERSOS.pdf
840 0.04% 58450 0.02% /scores/caccini/Caccini_Ave_Maria_Fm.pdf
836 0.04% 702340 0.28% /scores/bach/kfsq/kfur.pdf
834 0.04% 37533 0.02% /ByComposer/Boyce.php
834 0.04% 5570 0.00% /ByComposer/Kittel.php
827 0.04% 23623 0.01% /ByComposer/AmbrosianChant.php
818 0.04% 30024 0.01% /ByComposer/Clementi.php
818 0.04% 63315 0.03% /scores/bellini/Salve_Regina.pdf
814 0.04% 99609 0.04% /scores/knuth/ShortPreludes/V-Z-N-spiele-C-Dur.pdf
812 0.04% 25920 0.01% /ByComposer/Ryckeghem.php
806 0.04% 9149 0.00% /ByComposer/Joplin.php
805 0.04% 350407 0.14% /scores/raison/1LdOrg/IMSLP03766-Raison.pdf
804 0.04% 12937 0.01% /ByComposer/Dubois.php
803 0.04% 23509 0.01% /ByComposer/Cabezon.php
795 0.04% 9817 0.00% /ByComposer/J.C.Bach.php
795 0.04% 8211 0.00% /usage/usage_201012.html
794 0.04% 18869 0.01% /ByComposer/Dvorak.php
792 0.04% 222225 0.09% /scores/st.clair/Rags/Collected_Rags_of_St.Clair.pdf
791 0.04% 4881 0.00% /ByComposer/Rossini.php
791 0.04% 234250 0.09% /scores/rimskykorsakov/Hummelflug_Korsakov.pdf
790 0.04% 49133 0.02% /ByComposer/Nehls.php
787 0.04% 5686 0.00% /ByComposer/Kerll.php
785 0.04% 57518 0.02% /scores/telemann/twv31/TWV31-01.pdf
783 0.04% 408853 0.16% /scores/schubert/Erlkonig/erlkonig.pdf
781 0.04% 4360 0.00% /ByComposer/Militello.php
778 0.04% 93183 0.04% /ByComposer/Ravenscroft.php
774 0.04% 128020 0.05% /scores/telemann/twv40_2-13/TelemannWV40.02-13_Manuscript.pdf
771 0.04% 85468 0.03% /scores/travers/12Vol/Travers_Voluntary_11.pdf
769 0.04% 9546 0.00% /ByComposer/Abel.php
757 0.04% 445478 0.18% /scores/reger/Op47/IMSLP05884-Reger-op47.pdf
756 0.04% 110042 0.04% /scores/travers/ColVol/Travers_Voluntary_04.pdf
755 0.04% 16397 0.01% /ByComposer/Beauvarlet-Charpentier.php
753 0.04% 11321 0.00% /ByComposer/Falconieri.php
750 0.04% 8673 0.00% /ByComposer/M.Haydn.php
747 0.04% 15883 0.01% /ByComposer/Beckwith.php
746 0.04% 7359 0.00% /ByComposer/Schoeffer.php
739 0.04% 80641 0.03% /scores/bach/bwv244/BWV-244-no-47-pedaliter.pdf
738 0.04% 9032 0.00% /ByComposer/Vierne.php
726 0.04% 81669 0.03% /ByComposer/Fullsack.php
725 0.04% 4292 0.00% /ByComposer/Barre.php
723 0.04% 98685 0.04% /scores/cambini/WindQuintetts/CambiniQuintets.pdf
715 0.04% 19591 0.01% /ByComposer/J.Lemmens.php
709 0.04% 62739 0.03% /ByComposer/Gesualdo.php
703 0.04% 19805 0.01% /ByComposer/Zipoli.php
701 0.04% 68515 0.03% /scores/bach/bwv51/bwv_51.pdf
697 0.04% 46058 0.02% /scores/haendel/gloria/gloria.pdf
696 0.04% 44013 0.02% /ByComposer/Soler.php
683 0.04% 71782 0.03% /scores/travers/ColVol/Anon_English_Voluntaries_2.pdf
682 0.04% 83287 0.03% /ByComposer/Cocquiel.php
681 0.04% 62226 0.03% /scores/marpurg/FugCapr/Marpurg_01.Preludio.pdf
679 0.04% 137621 0.06% /scores/schubert/DeutscheMesse/deumessa.pdf
673 0.03% 81092 0.03% /scores/bach/bwv1080/bwv_1080.pdf
670 0.03% 13586 0.01% /ByComposer/Cabanilles.php
669 0.03% 21547 0.01% /ByComposer/Taupin.php
668 0.03% 4040 0.00% /ByComposer/Verdi.php
668 0.03% 157343 0.06% /scores/bach/bwv1051/BACH_6_Brandenburg_OBOES.pdf
664 0.03% 27560 0.01% /ByComposer/Reger.php
664 0.03% 4220 0.00% /ByComposer/Tromboncino.php
663 0.03% 55397 0.02% /scores/caccini/Ave-Maria-g.caccini-mi-minaccordi.pdf
655 0.03% 843076 0.34% /lists/Tables-de-registrations.pdf
651 0.03% 26503 0.01% /ByComposer/Castello.php
651 0.03% 151955 0.06% /scores/bach/bwv1051/BACH_6_Brandenburg_RECORDERS.pdf
650 0.03% 6282 0.00% /scores/Pdf_scores_HOWTO.php
647 0.03% 35962 0.01% /scores/militello/Florilegio/Sergio-Militello_FLORILEGIO-GREGORIANO-Nr.-1.pdf
646 0.03% 4818 0.00% /ByComposer/Ravel.php
644 0.03% 11622 0.00% /ByComposer/J.M.Hotteterre.php
641 0.03% 35399 0.01% /scores/bach/cello_suites/bwv1008.pdf
640 0.03% 7164 0.00% /ByComposer/Martini.php
638 0.03% 136465 0.05% /scores/bach/bwv1020/ECB-0207-Bach-1020-C.pdf
637 0.03% 62655 0.03% /ByComposer/Fischer.php
626 0.03% 11023 0.00% /ByComposer/Grieg.php
625 0.03% 16131 0.01% /ByComposer/Ockeghem.php
624 0.03% 63188 0.03% /scores/telemann/trio-a-maj/largo1.pdf
621 0.03% 1558952 0.63% /scores/falconieri/canzone_1c/Falconieri_battalla.pdf
619 0.03% 56072 0.02% /ByComposer/Dandrieu.php
617 0.03% 19735 0.01% /ByComposer/Hassler.php
615 0.03% 2793 0.00% /ByComposer/J.B.Bach.php
615 0.03% 215514 0.09% /scores/schubert/Erlkonig/erlk-em.pdf
613 0.03% 8654 0.00% /ByComposer/Poglietti.php
611 0.03% 71771 0.03% /scores/telemann/tafelmusik/Ouverture.pdf
610 0.03% 54363 0.02% /scores/kunc/Kunc_Marche_Sortie.pdf
609 0.03% 9308 0.00% /ByComposer/Merula.php
608 0.03% 10295 0.00% /ByComposer/Haussmann.php
607 0.03% 4043 0.00% /ByComposer/Elgar.php
607 0.03% 233959 0.09% /scores/st.clair/Son-Cl-Pno/Sonata-for-Clarinet-and-Piano.pdf
606 0.03% 19945 0.01% /ByComposer/J.Chr.Bach.php
606 0.03% 5474 0.00% /ByComposer/Marcello.php
605 0.03% 39850 0.02% /scores/beethoven/FurElise-WoO59.pdf
604 0.03% 21300 0.01% /ByComposer/Victoria.php
604 0.03% 421259 0.17% /scores/muffat/muffat-regulae.pdf
602 0.03% 18807 0.01% /ByComposer/Quantz.php
601 0.03% 10309 0.00% /ByComposer/Arcadelt.php
592 0.03% 55377 0.02% /scores/vivaldi/rv678/Vivaldi_cantata.pdf
589 0.03% 28723 0.01% /scores/kittel/Kittel_Choral_Jesus_Christus.pdf
588 0.03% 7256 0.00% /ByComposer/Fa.Mendelssohn.php
582 0.03% 6467 0.00% /ByComposer/Widor.php
579 0.03% 9265 0.00% /ByComposer/Clerambault.php
578 0.03% 20917 0.01% /ByComposer/A.Gabrieli.php
577 0.03% 3029 0.00% /ByComposer/Boccherini.php
577 0.03% 78530 0.03% /scores/danzi/QuintettsOp56/Danzi_op56_67_68_flute.pdf
577 0.03% 58303 0.02% /scores/kunc/Kunc_Offertoire_Fa.pdf
575 0.03% 146360 0.06% /scores/merulo/Toccate_1.pdf
573 0.03% 4228 0.00% /ByComposer/Arne.php
572 0.03% 386397 0.16% /scores/corelli/op6_1/CorSon1Op6_V1-0_Cond.pdf
571 0.03% 9802 0.00% /ByComposer/Barsanti.php
571 0.03% 36835 0.01% /ByComposer/W.F.Bach.php
571 0.03% 42201 0.02% /scores/balbastre/Livre1749/Balbastre_Concerto_pour_orgue-I_Prelude.pdf.pdf
561 0.03% 204862 0.08% /scores/ambrosian_chant/Dominica_resurrectionis4.pdf
560 0.03% 4188 0.00% /ByComposer/Paganini.php
559 0.03% 60945 0.02% /scores/travers/ColVol/Anon_English_Voluntaries_3.pdf
555 0.03% 118979 0.05% /scores/w.f.bach/Falck31/IMSLP03840-Bach_WF_Eight_Fugues_without_Pedal.pdf
553 0.03% 790444 0.32% /scores/Events-all_src.html
551 0.03% 55771 0.02% /scores/st.clair/Jubilance/StClairJubilance.pdf
548 0.03% 24080 0.01% /ByComposer/Tallis.php
547 0.03% 10446 0.00% /ByComposer/Wolf.php
544 0.03% 9232 0.00% /ByComposer/Froberger.php
543 0.03% 11033 0.00% /ByComposer/Muffat.php
543 0.03% 6840 0.00% /scores/Introducao.html
541 0.03% 3742 0.00% /ByComposer/Alain.php
540 0.03% 6856 0.00% /scores/Wprowadzenie.html
539 0.03% 44037 0.02% /scores/mondonville/Op_5/J_J_C_Mondonville_Protector_meus.pdf
538 0.03% 6228 0.00% /ByComposer/Albrechtsberger.php
537 0.03% 2773 0.00% /ByComposer/Bizet.php
537 0.03% 9785 0.00% /ByComposer/Hummel.php
537 0.03% 58195 0.02% /scores/knuth/ShortPreludes/V-Z-N-spiele-d-moll.pdf
534 0.03% 42903 0.02% /ByComposer/Vecchi.php
529 0.03% 8979 0.00% /ByComposer/Blavet.php
527 0.03% 9582 0.00% /ByComposer/Obrecht.php
526 0.03% 3554 0.00% /ByComposer/Puccini.php
526 0.03% 9062 0.00% /ByComposer/Rheinberger.php
524 0.03% 26193 0.01% /scores/telemann/twv31/TWV31-03.pdf
522 0.03% 9825 0.00% /ByComposer/Dufay.php
521 0.03% 56670 0.02% /scores/danzi/QuintettsOp56/Danzi_op56_67_68_bassoon.pdf
521 0.03% 35987 0.01% /scores/kittel/Kittel_Choral_Machs_mit_mir.pdf
520 0.03% 44618 0.02% /scores/balbastre/p_de_cl/Balbastre-PiecesDeClavecin-Complete.pdf
518 0.03% 73630 0.03% /scores/debussy/Bergamasque/Debussy_Clair_de_lune.pdf
513 0.03% 80136 0.03% /scores/bach/cello_suites/va100712.pdf
511 0.03% 13461 0.01% /ByComposer/Grayson.php
510 0.03% 43365 0.02% /ByComposer/Holborne.php
509 0.03% 7997 0.00% /ByComposer/Sermisy.php
507 0.03% 96998 0.04% /scores/bach/bwv1079/BachOffCan.pdf
507 0.03% 68761 0.03% /scores/vivaldi/r383a/s16b-vnconc.pdf
506 0.03% 4938 0.00% /ByComposer/Machaut.php
505 0.03% 20741 0.01% /scores/bach/bwv244/BWV-244-no-68-pedaliter.pdf
500 0.03% 82100 0.03% /scores/chopin/Chopin_Fantaisie-Impromptu.pdf
498 0.03% 35672 0.01% /scores/knuth/ShortPreludes/V-Z-N-spiele-G-Dur.pdf
497 0.03% 167607 0.07% /scores/rinck/Rinck-Variation-Corelli.pdf
496 0.03% 33554 0.01% /scores/rinck/Op55/Rinck_Organ_School_176.pdf
495 0.03% 214666 0.09% /scores/rinck/Rinck_Adagios_Op57.pdf
493 0.03% 7303 0.00% /ByComposer/Delalande.php
493 0.03% 6524 0.00% /ByComposer/L.Couperin.php
489 0.03% 53890 0.02% /scores/travers/ColVol/Anon_English_Voluntaries_5.pdf
488 0.03% 3194 0.00% /ByComposer/Bellini.php
488 0.03% 11413 0.00% /ByComposer/Mussorgsky.php
486 0.03% 8521 0.00% /ByComposer/Bononcini.php
486 0.03% 5073 0.00% /ByComposer/Bruckner.php
485 0.03% 180570 0.07% /scores/bach/bwv772/i2v.pdf
480 0.02% 2518 0.00% /ByComposer/Tartini.php
480 0.02% 109378 0.04% /scores/corelli/op5_12/Corelli_Follia_Violino_bc.pdf
479 0.02% 116857 0.05% /scores/bach/bwv1010/BWV1010_5_String.pdf
479 0.02% 166008 0.07% /scores/couperin/Messe_pour_les_couvents.pdf
479 0.02% 25796 0.01% /scores/rinck/Op55/Rinck_Organ_School_175.pdf
478 0.02% 19056 0.01% /scores/glogauer/Glogauer1.pdf
478 0.02% 1204441 0.48% /scores/j.g.walther/Walther_Concerto_Vivaldi_I.pdf
477 0.02% 9883 0.00% /ByComposer/Kirnberger.php
477 0.02% 11800 0.00% /ByComposer/Mondrup.php
474 0.02% 45092 0.02% /scores/marpurg/FugCapr/Marpurg_02.Capriccio.pdf
474 0.02% 213607 0.09% /scores/vivaldi/rv621/StabatMater_score.pdf
473 0.02% 4466 0.00% /ByComposer/Brumel.php
471 0.02% 10468 0.00% /ByComposer/Gibbons.php
470 0.02% 59970 0.02% /scores/travers/ColVol/Anon_English_Voluntaries_6.pdf
469 0.02% 4884 0.00% /ByComposer/Aldrovandini.php
469 0.02% 4819 0.00% /ByComposer/Rimsky-Korsakov.php
469 0.02% 80225 0.03% /scores/bach/bwv1087/bwv1087_all.pdf
467 0.02% 5961 0.00% /ByComposer/J.C.F.Bach.php
467 0.02% 16729 0.01% /ByComposer/J.G.Walther.php
466 0.02% 6606 0.00% /ByComposer/Adam.php
464 0.02% 7050 0.00% /ByComposer/Stradella.php
463 0.02% 20210 0.01% /ByComposer/M.Franck.php
462 0.02% 8502 0.00% /ByComposer/Loeillet.php
461 0.02% 5727 0.00% /ByComposer/Boellmann.php
461 0.02% 8317 0.00% /ByComposer/Graupner.php
461 0.02% 10146 0.00% /ByComposer/Senfl.php
456 0.02% 60185 0.02% /scores/legrenzi/Acclamationi_divote_Soprano.pdf
455 0.02% 11513 0.00% /ByComposer/Schmelzer.php
454 0.02% 5255 0.00% /ByComposer/Sammartini.php
452 0.02% 70994 0.03% /scores/balbastre/Livre1749/Balbastre_Concerto_pour_orgue-II_Allegro.pdf.pdf
452 0.02% 40504 0.02% /scores/haendel/H40/Handel_Largo_Ombra_mai_fu_voc.pdf
450 0.02% 2891 0.00% /ByComposer/Bruhns.php
449 0.02% 7361 0.00% /ByComposer/Uccellini.php
448 0.02% 4882 0.00% /scores/Bevezetes.html
447 0.02% 8668 0.00% /ByComposer/Eijkhout.php
446 0.02% 4340 0.00% /ByComposer/Loret.php
445 0.02% 80973 0.03% /ByComposer/Pezel.php
445 0.02% 25474 0.01% /scores/franck/passatb.pdf
445 0.02% 25085 0.01% /scores/telemann/twv31/TWV31-02.pdf
444 0.02% 4637 0.00% /ByComposer/Sor.php
443 0.02% 2334 0.00% /ByComposer/Alfonso_X.php
443 0.02% 51579 0.02% /scores/bach/bwv1021/BACH_Sonata_Violino_e_Basso_SolM_1021.pdf
442 0.02% 56643 0.02% /scores/bach/bwv1079/BWV_1079_8b_Part.komplett.pdf
441 0.02% 3427 0.00% /ByComposer/Massenet.php
440 0.02% 3143 0.00% /ByComposer/Arbeau.php
440 0.02% 3566 0.00% /ByComposer/Weber.php
438 0.02% 21678 0.01% /scores/telemann/twv31/TWV31-04.pdf
437 0.02% 5278 0.00% /ByComposer/Boely.php
437 0.02% 20240 0.01% /ByComposer/Eccard.php
436 0.02% 6111 0.00% /ByComposer/Wanhal.php
436 0.02% 29210 0.01% /scores/haendel/H7/Handel-Lascia_chio_pianga.pdf
435 0.02% 2836 0.00% /ByComposer/Boehm.php
434 0.02% 24879 0.01% /ByComposer/Morley.php
433 0.02% 4018 0.00% /ByComposer/Mouret.php
431 0.02% 4608 0.00% /ByComposer/Gigout.php
431 0.02% 89823 0.04% /scores/bach/bwv565/Bach_Toccata_Dminor.pdf
430 0.02% 7910 0.00% /ByComposer/Agricola.php
430 0.02% 3243 0.00% /ByComposer/Boeck.php
430 0.02% 4835 0.00% /ByComposer/Leclair.php
429 0.02% 11909 0.00% /ByComposer/Merulo.php
429 0.02% 43803 0.02% /scores/purcell_h/funeral_music/score.pdf
428 0.02% 4987 0.00% /ByComposer/Attaingnant.php
427 0.02% 3244 0.00% /ByComposer/Holst.php
427 0.02% 41449 0.02% /scores/schubert/D547/op88.pdf
424 0.02% 6687 0.00% /ByComposer/Daquin.php
423 0.02% 3447 0.00% /ByComposer/Cimarosa.php
423 0.02% 57134 0.02% /scores/dornell/LivreS/01-all-sc.pdf
422 0.02% 6004 0.00% /ByComposer/Agrell.php
422 0.02% 46911 0.02% /scores/beethoven/op2/Sonate_op.2Nr.3.pdf
422 0.02% 514134 0.21% /scores/telemann/twv52_a2/score.pdf
421 0.02% 3686 0.00% /ByComposer/Galuppi.php
420 0.02% 8301 0.00% /ByComposer/Banchieri.php
420 0.02% 3621 0.00% /ByComposer/Neruda.php
420 0.02% 3037 0.00% /ByComposer/Walther.php
419 0.02% 8824 0.00% /ByComposer/Visee.php
419 0.02% 36894 0.01% /scores/bach/cello_suites/bwv1012.pdf
419 0.02% 291419 0.12% /scores/corrette/LdO2/Corrette_2eLivre_Magnificat_6_2.pdf
418 0.02% 15923 0.01% /ByComposer/Rosenmueller.php
418 0.02% 138791 0.06% /scores/bach/sonatas_and_partitas/bwv1001.pdf
416 0.02% 98274 0.04% /scores/alkan/Pezzi_vari_e_Preludi.pdf
416 0.02% 34713 0.01% /scores/marpurg/FugCapr/Marpurg_03.Fuga.pdf
415 0.02% 4484 0.00% /ByComposer/Mattheson.php
415 0.02% 1885 0.00% /ByComposer/Mohrheim.php
414 0.02% 7355 0.00% /ByComposer/Nivers.php
412 0.02% 268492 0.11% /scores/haendel/H360/Sonatas_a_Flauto_e_Cembalo.pdf
412 0.02% 64505 0.03% /scores/st.clair/Wind-Quintet/3-Movements-for-Wind-Quintet.pdf
410 0.02% 3851 0.00% /ByComposer/Amadeo.php
410 0.02% 4023 0.00% /ByComposer/Karg-Elert.php
410 0.02% 29426 0.01% /scores/kerll/ToccCanz/Kerll_Ciacona_C.pdf
410 0.02% 41194 0.02% /scores/kerll/ToccCanz/Kerll_Toccata_5_Salti.pdf
409 0.02% 9678 0.00% /ByComposer/GregorianChant.php
409 0.02% 2349 0.00% /ByComposer/J.Strauss.php
409 0.02% 62275 0.03% /scores/kerll/ToccCanz/Kerll_Passacaglia.pdf
409 0.02% 65494 0.03% /scores/paisiello/Capriccio.pdf
408 0.02% 1842 0.00% /ByComposer/Halle.php
408 0.02% 5772 0.00% /ByComposer/Handl.php
407 0.02% 4698 0.00% /ByComposer/Kuhnau.php
407 0.02% 3791 0.00% /ByComposer/Pasquini.php
406 0.02% 24625 0.01% /ByComposer/Hammerschmidt.php
404 0.02% 3700 0.00% /ByComposer/Arban.php
403 0.02% 48661 0.02% /scores/bach/cello_suites/bwv1011.pdf
402 0.02% 5048 0.00% /ByComposer/Czerny.php
402 0.02% 29519 0.01% /scores/caccini/Caccini_Ave_Maria_Am.pdf
401 0.02% 60531 0.02% /scores/clerambault/Mottetti_a_2_voci_c.pdf
400 0.02% 5431 0.00% /ByComposer/Adson.php
400 0.02% 85361 0.03% /scores/telemann/wassermusik/OuvertureW.pdf
399 0.02% 3232 0.00% /ByComposer/Zelenka.php
398 0.02% 3326 0.00% /ByComposer/Armsdorff.php
397 0.02% 21152 0.01% /ByComposer/Fine.php
396 0.02% 41647 0.02% /scores/bach/bwv553/Bach_Kleine_Praeludien_1.pdf
395 0.02% 1727 0.00% /ByComposer/C.T.Pachelbel.php
394 0.02% 85534 0.03% /scores/bach/bwv244/allchoral.pdf
393 0.02% 4976 0.00% /ByComposer/Fasch.php
392 0.02% 2632 0.00% /ByComposer/Agazzari.php
392 0.02% 4062 0.00% /ByComposer/Homilius.php
388 0.02% 3137 0.00% /ByComposer/Loeillet-de-Ghent.php
385 0.02% 41578 0.02% /scores/bach/bwv578/Bach_Fugue_Gminor.pdf
385 0.02% 8624 0.00% /scores/poglietti/RICERCAR_Alessandro_Poglietti.pdf
384 0.02% 393260 0.16% /scores/st.clair/Love-Canzonettes/Love-Canzonettes.pdf
383 0.02% 2752 0.00% /ByComposer/Chausson.php
383 0.02% 45271 0.02% /scores/danzi/QuintettsOp56/Danzi_op56_67_68_oboe.pdf
382 0.02% 45885 0.02% /scores/gounod/Gounod_Ave_Maria.pdf
381 0.02% 14831 0.01% /ByComposer/Isaac.php
380 0.02% 41461 0.02% /scores/castello/SonateConc1/1_Castello_a2_n1.pdf
379 0.02% 17189 0.01% /ByComposer/Kindermann.php
379 0.02% 32586 0.01% /scores/kittel/Kittel_Praeludium_C.pdf
377 0.02% 5771 0.00% /ByComposer/B.M.R.App.58.php
377 0.02% 11319 0.00% /scores/Chinese.html
376 0.02% 41247 0.02% /scores/marais/SonnerieKlav.pdf
