
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 32696 | 23287 | 1229 | 460 | 24776 | 92150679 | 9663 | 25824 | 489042 | 686621 |
| Apr 2013 | 30499 | 18522 | 1277 | 442 | 37593 | 104244537 | 13270 | 38332 | 555670 | 914982 |
| Mar 2013 | 26515 | 11486 | 1770 | 401 | 40319 | 85094938 | 12433 | 54900 | 356084 | 821990 |
| Feb 2013 | 25763 | 13089 | 886 | 447 | 39591 | 78871786 | 12521 | 24818 | 366502 | 721366 |
| Jan 2013 | 28595 | 14600 | 1079 | 532 | 45895 | 82378819 | 16497 | 33472 | 452628 | 886446 |
| Dec 2012 | 32283 | 8506 | 1128 | 513 | 45608 | 50116473 | 15929 | 34983 | 263709 | 1000773 |
| Nov 2012 | 30725 | 7752 | 1075 | 589 | 57543 | 38104940 | 17695 | 32261 | 232563 | 921764 |
| Oct 2012 | 34820 | 9133 | 1116 | 609 | 57371 | 44063918 | 18886 | 34607 | 283145 | 1079432 |
| Sep 2012 | 26550 | 6359 | 933 | 528 | 55167 | 27763225 | 15849 | 27993 | 190792 | 796526 |
| Aug 2012 | 26847 | 4940 | 782 | 447 | 49683 | 22358903 | 13881 | 24268 | 153167 | 832278 |
| Jul 2012 | 26801 | 6134 | 1035 | 577 | 57083 | 27440711 | 17904 | 32114 | 190182 | 830832 |
| Jun 2012 | 29079 | 7813 | 1054 | 627 | 67569 | 42175479 | 18835 | 31649 | 234399 | 872377 |
| Totals | 694764408 | 183363 | 395221 | 3767883 | 10365387 | |||||
| Generated by Webalizer Version 2.23 |