Usage Statistics for icking-music-archive.org

Summary Period: Last 12 Months
Generated 24-May-2012 07:11 CDT

Usage summary for icking-music-archive.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 47709 14580 1275 700 63901 56424811 16814 30615 349921 1145029
Apr 2012 47573 15545 1241 713 87266 72963592 21408 37238 466376 1427205
Mar 2012 71649 19860 1237 745 97966 85942330 23121 38360 615675 2221134
Feb 2012 98428 27572 1312 734 102494 113452115 21287 38070 799599 2854428
Jan 2012 84647 27306 1362 773 111208 129612538 23976 42238 846489 2624062
Dec 2011 37888 27089 1350 750 104070 124648613 23256 41860 839761 1174556
Nov 2011 47673 36591 1571 821 110729 154575891 24646 47130 1097736 1430215
Oct 2011 47199 36814 1393 826 110831 150151499 25614 43190 1141247 1463183
Sep 2011 54484 44123 1597 896 107520 190670690 26904 47938 1323704 1634529
Aug 2011 65775 55436 1439 745 97769 269192504 23108 44638 1718527 2039025
Jul 2011 65700 56429 1889 750 95338 260033311 23252 58560 1749307 2036701
Jun 2011 54473 44411 1531 861 104381 207091886 25855 45955 1332339 1634193
Totals 1814759780 279241 515792 12280681 21684260


Generated by Webalizer Version 2.01