Music Archive Home | Other Composers
image of an example page, further information, sound, e-mail address, external Link, PDF-file, MusicXML file, compressed postscript file
Return to Viol Music Score Index
Title | MIDI | Personal Composer Source file | Instruments | Genre | VdGS | Comments |
de la Piel | 2295.mid | 2295.pc | Treble, Treble, Tenor, Tenor, Bass | |||
1. En este fertil monte | 2377.mid | 2377.pc | Treble, Treble, Tenor, Bass | Madrigal | ||
2. Aqui de rama | 2378.mid | 2378.pc | Treble, Treble, Tenor, Bass | Madrigal | ||
3. Caduco tiempo | 2380.mid | 2380.pc | Treble, Treble, Tenor, Bass | Madrigal | ||
4. Si tu cor tua man | 2381.mid | 2381.pc | Treble, Treble, Tenor, Bass | Madrigal | ||
5. Mal guardara ganado | 2382.mid | 2382.pc | Treble, Treble, Tenor, Bass | Madrigal | ||
6. Mi ausencia | 2383.mid | 2383.pc | Treble, Treble, Tenor, Bass | Madrigal | ||
7. Has visto al despuntar | 2384.mid | 2384.pc | Treble, Treble, Tenor, Bass | Madrigal | ||
8. Si la ocasion | 2385.mid | 2385.pc | Treble, Treble, Tenor, Bass | Madrigal | ||
Return to Viol Music Score Index