Music Archive Home | Other Composers
image of an example page, further information, sound, e-mail address, external Link, PDF-file, MusicXML file, compressed postscript file
Return to Viol Music Score Index
Composer | Title | MIDI | Personal Composer Source file | Genre | VdGS | Comments |
Felice Anerio - WIMA scores | Su questi fior e'aspetto | 1140.mid | 1140.pc | |||
John Bennet - WIMA scores | 1. I Wander Up and Down | 0271.mid | 0271.pc | |||
2. Weep Silly Soul Disdained | 0272.mid | 0272.pc | ||||
Alfonso Ferrabosco II - WIMA scores | 1. Hor ch'io son guito guini | 1016.mid | 1016.pc | Madrigaletti | ||
2. Voi sere la mia stelle | 1017.mid | 1017.pc | Madrigaletti | |||
20. Voglio cantar e sonar | 1956.mid | 1956.pc | Madrigaletti | |||
21. Al suon d'una zampogna | 1957.mid | 1957.pc | Madrigaletti | |||
23. Canzonetta che m'uscite | 1959.mid | 1959.pc | Madrigaletti | |||
6. O tu che mi dai pene | 1942.mid | 1942.pc | Madrigaletti | |||
Orlando di Lasso - WIMA scores | Magnanimus Princeps | 2253.mid | 2253.pc | Latin Song | ||
Nec minus effulget Salome | 2254.mid | 2254.pc | Latin Song | |||
Princeps egregius virtute | 2255.mid | 2255.pc | Latin Song | |||
Thomas Weelkes - WIMA scores | 3. Ah Me! My Wonted Joys | 0195.mid | 0195.pc | |||
5. Our Country Swains | 0197.mid | 0197.pc | ||||
Return to Viol Music Score Index