Music Archive Home | Other Composers
image of an example page, further information, sound, e-mail address, external Link, PDF-file, MusicXML file, compressed postscript file
Return to Viol Music Score Index
Composer | Title | MIDI | Personal Composer Source file | Genre | VdGS | Comments |
John Hingeston - WIMA scores | Suite #38 - Almand | 0720.mid | 0720.pc | X #5 | ||
Suite #38 - Fantasia | 0719.mid | 0719.pc | X #5 | |||
Suite #40 - Almand | 0722.mid | 0722.pc | X #7 | |||
Suite #40 - Fantasia | 0721.mid | 0721.pc | X #7 | |||
William Lawes - WIMA scores | Aire in F | 0841.mid | 0841.pc | 306 | ||
royal consort Suite #1 - Aire | 0707.mid | 0707.pc | 2 | |||
Suite #1 - Aire I | 0701.mid | 0701.pc | 109 | |||
Suite #1 - Aire II | 0702.mid | 0702.pc | 110 | |||
Suite #1 - Fantasia | 0579.mid | 0579.pc | 108 | |||
Suite #2 - Aire I | 0703.mid | 0703.pc | 111 | |||
Suite #2 - Aire II | 0704.mid | 0704.pc | 112 | |||
Suite #2 - Aire III | 0705.mid | 0705.pc | 113 | |||
Thomas Lupo - WIMA scores | Fantasia #10 | 1157.mid | 1157.pc | |||
Fantasia #4 | 1145.mid | 1145.pc | ||||
Fantasia #9 | 1156.mid | 1156.pc | ||||
Return to Viol Music Score Index